specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the most capable device from OnePlus yet - the OnePlus 11 5G! With an upgraded Snapdragon 8 Gen 2 chipset, it boasts improved gaming performance, energy efficiency, and image processing capabilities, supported by up to 16GB of RAM. The Battery Health Engine ensures longevity while still providing ultra-fast charging speeds with 80W SUPERVOOC.
Equipped with a powerful triple-camera system developed with Hasselblad Ambient Photography, the OnePlus 11 delivers pro-grade portraits and industry-leading color reproduction. Its stunning 6.7” display makes it an entertainment powerhouse, offering a high-fidelity audio and visual experience. Coupled with your favorite alert slider, a bold new design, and blistering performance, the OnePlus 11 5G is truly a remarkable device.
Key features include support for dual SIMs - either 2 physical SIMs or 1 e-SIM and 1 physical SIM at the same time, a high refresh rate with a 120Hz fluid AMOLED display for smooth scrolling and cinematic viewing, a premium camera co-developed with Hasselblad (featuring 50MP main, 48MP ultrawide, and 32MP telephoto cameras), and a long-lasting 5000mAh battery with 80W fast charging for extended usage. The Qualcomm Snapdragon 8 Gen 2 chipset ensures smooth performance and increased CPU and GPU capabilities.
The OnePlus 11 5G truly represents a leap forward in mobile technology, offering an unparalleled user experience across gaming, photography, entertainment, and everyday use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 6.42 x 2.92 x 0.33 inches | ||||
item_weight | 7.2 ounces | ||||
item_model_number | CPH2451 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
os | Android 13.0 | ||||
ram | 256 | ||||
connectivity_technologies | 5G: n1/n2/n3/n5/n7/n8/n20/n25/n28/n30/n38/n41/n66/n71/n75/n76/n77/n78, 5G & 4G Carriers: T-Mobile, AT&T, Verizon Wireless, Visible, Mint Mobile, Google Fi, Ultra Mobile, Simple Wireless, Assurance Wireless, Metro By T-Mobile, Cricket, Altice, Tracfone ATT, Bell Mobility (Canada), Telus Mobility (Canada), Ztar (good2go mobile), Redpocket, Airvoice, Puretalk, Republic, Boost Mobile, Total Wireless, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B30/B32/B38/B39/B41/B46/B48/B66/B71, 4G Only Carriers: Freedom Mobile (Canada), Viaero, Rogers Wireless (Canada), GSM: 850/900/1800/1900 WCDMA: B1/2/4/5/6/8/19 | ||||
gps | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||||
special_features | HDR10+, Dolby Atmos, Dolby Vision, LTPO 3.0 (variable refresh rate), 1hz Always-on-display, Cryo-Velocity Cooling System, 80W SUPERVOOC Charging, UFS 4.0, LPDDR5X RAM | ||||
other_display_features | Wireless | ||||
human_interface_input | Touchscreen | ||||
other_camera_features | Rear, Front | ||||
form_factor | Bar | ||||
color | Titan Black | ||||
battery_power_rating | 5000 | ||||
whats_in_the_box | OnePlus SUPERVOOC Power Adapter, Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, SIM Tray Ejector, USB Dongle (Type-A to Type-C ) | ||||
manufacturer | OnePlus | ||||
country_of_origin | China | ||||
date_first_available | January 25, 2023 | ||||
memory_storage_capacity | 256 GB | ||||
standing_screen_display_size | 6.7 Inches | ||||
ram_memory_installed_size | 16 GB | ||||
battery_capacity | 5000 | ||||
weight | 205 Grams | ||||
charging_time | 27 minutes |
MORE FROM oneplus 11
MORE FROM recommendation