specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This professionally inspected, tested, and cleaned pre-owned product is in "Excellent condition" according to Amazon qualified vendors. The screen and body show no signs of cosmetic damage that are visible from 12 inches away. The product will have a battery that exceeds 80% capacity relative to new.
Some additional details about the product:
This information is provided for those considering purchasing this pre-owned product.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 6.42 x 2.92 x 0.33 inches | ||||
item_weight | 7.2 ounces | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,330 in Amazon Renewed (See Top 100 in Amazon Renewed) #498 in Renewed Smartphones | ||||
os | Android 13.0 | ||||
ram | 256 | ||||
wireless_communication_technologies | Cellular | ||||
connectivity_technologies | 5G: n1/n2/n3/n5/n7/n8/n20/n25/n28/n30/n38/n41/n66/n71/n75/n76/n77/n78, 5G & 4G Carriers: T-Mobile, AT&T, Verizon Wireless, Visible, Mint Mobile, Google Fi, Ultra Mobile, Simple Wireless, Assurance Wireless, Metro By T-Mobile, Cricket, Altice, Tracfone ATT, Bell Mobility (Canada), Telus Mobility (Canada), Ztar (good2go mobile), Redpocket, Airvoice, Puretalk, Republic, Boost Mobile, Total Wireless, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B30/B32/B38/B39/B41/B46/B48/B66/B71, 4G Only Carriers: Freedom Mobile (Canada), Viaero, Rogers Wireless (Canada), GSM: 850/900/1800/1900 WCDMA: B1/2/4/5/6/8/19 | ||||
special_features | HDR10+, Dolby Atmos, Dolby Vision, LTPO 3.0 (variable refresh rate), 1hz Always-on-display, Cryo-Velocity Cooling System, 80W SUPERVOOC Charging, UFS 4.0, LPDDR5X RAM | ||||
other_display_features | Wireless | ||||
human_interface_input | Touchscreen | ||||
other_camera_features | Rear, Front | ||||
form_factor | Smartphone | ||||
color | Eternal Green | ||||
battery_power_rating | 5000 | ||||
whats_in_the_box | OnePlus SUPERVOOC Power Adapter, Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, SIM Tray Ejector, USB Dongle (Type-A to Type-C ) | ||||
manufacturer | OnePlus | ||||
date_first_available | June 5, 2023 | ||||
memory_storage_capacity | 256 GB | ||||
standing_screen_display_size | 6.7 Inches | ||||
ram_memory_installed_size | 16 GB | ||||
battery_capacity | 5000 Milliamp Hours | ||||
weight | 205 Grams | ||||
charging_time | 27 minutes |
MORE FROM oneplus 12
MORE FROM recommendation